Payments for trip and clubs
On this page you can find an indication of the cost of trips per school year group. This does vary slightly from year to year depending on the topics the children are studying and the opportunities which are available.Â
Visits to | Visitors in | Total Cost | |||
Reception | Hyde Hall | Rainbow Theatre Group |
25.00 |
||
 | Peter Rabbit | ||||
 | |||||
Year 1 | Clacton | Rainbow Theatre Group |
52.25 |
||
 | Jimmy’s Farm | Mad Science Workshop | |||
 | Peter Rabbit | ||||
 | |||||
Year 2 | Clacton | Rainbow Theatre Group |
53.25 |
||
 | Jimmy’s Farm | Mad Science Workshop | |||
 | Peter Rabbit | ||||
 | |||||
Year 3 | Kew Gardens | Bassistry |
53.25 |
||
 | Stubbers | Rainbow Theatre Group | |||
 | Legion XIIII | ||||
 | |||||
Year 4 | Kew Gardens | Bassistry |
53.25 |
||
 | Stubbers | Rainbow Theatre Group | |||
 | Legion XIIII | ||||
 | |||||
Year 5 | London Eye | Rainbow Theatre Group |
64.00 |
||
 | Lee Valley | ||||
 | Chelmsford Cathedral | ||||
 | Stubbers | ||||
 | |||||
Year 6 | London Eye | Rainbow Theatre Group |
348.5 |
||
Lee Valley | |||||
Stubbers | |||||
York (£290) |
Other payments (all children)
Design technology per year | £5.50 |
Swimming per school year (6 months swim) | £58.50 |
Other payments (parental choice) costs are per term unless stated
Choir related activities (Chelmsford and Young Voices): | £27.50 |
School dinners per day | £2.00 |
Craft club: per session | £5 |
Tennis club: per session | £4 |
Football club (y1-5): | £20 |
Cooking club: per session | £5.50 |
Spanish club: per session | £6.00 |
Peripatetic music lessons: per 15 mins lesson | £6.40 |
Basketball club: | £42.25 |
Singing lessons: per lesson | £8.53 |
Fencing club: 10 week course | £40 |
Gymnastics club: per session | £4.50 |
All other clubs and activities are free of charge.
If you feel your child cannot attend a club they would like for financial reasons please arrange to speak to Mr Gunn in confidence, as depending on your circumstances we may be able to help.